
High Paying Careers / Occupations
| Career / Occupations | Average Salary |
| Management Occupations | $96,150 |
| Legal Occupations | $88,450 |
| Computer and Mathematical Occupations | $72,190 |
| Architecture and Engineering Occupations | $68,880 |
| Healthcare Practitioner and Technical Occupations | $65,020 |
| Business and Financial Operations Occupations | $62,410 |
| Life, Physical, and Social Science Occupations | $62,020 |
| Arts, Design, Entertainment, Sports, and Media Occupations | $48,410 |
| Education, Training, and Library Occupations | $46,610 |
| Total, all Occupations | $40,690 |
| Construction and Extraction Occupations | $40,620 |
| Community and Social Services Occupations | $40,540 |
| Installation, Maintenance, and Repair Occupations | $39,930 |
| Protective Service Occupations | $38,750 |
| Sales and Related Occupations | $35,240 |
| Production Occupations | $31,310 |
| Office and Administrative Support Occupations | $31,200 |
| Transportation and Material Moving Occupations | $30,680 |
| Healthcare Support Occupations | $25,600 |
| Personal Care and Service Occupations | $23,980 |
| Building and Grounds Cleaning and Maintenance Occupations | $23,560 |
| Farming, Fishing, and Forestry Occupations | $22,640 |
| Food Preparation and Serving Related Occupations | $19,440 |
Top 10 Highest Paying Careers
| Profession | Average Salary | % Change |
| Anesthesiologists | $192,780 | 4.6% |
| Surgeons | $191,410 | 3.9% |
| Orthodontists | $185,340 | 4.8% |
| Obstetricians and Gynecologists | $183,600 | 3.1% |
| Oral and Maxillofacial Surgeons | $178,440 | 8.3% |
| Prosthodontists | $169,360 | 6.6% |
| Internists, General | $167,270 | 4.0% |
| Physicians and Surgeons, All Other | $155,150 | 9.1% |
| Family and General Practitioners | $153,640 | 2.5% |
| Chief Executives | $151,370 | 4.7% |
Top 10 Highest Paying Non-Medical Professions
| Profession | Average Salary | % Change |
| Chief Executives | $151,370 | 4.7% |
| Airline Pilots, Copilots, and Flight Engineers | $148,810 | 6.0% |
| Lawyers | $118,280 | 4.1% |
| Engineering Managers | $115,610 | 5.1% |
| Petroleum Engineers | $113,890 | 12.1% |
| Computer and Information Systems Managers | $113,880 | 6.2% |
| Marketing Managers | $113,400 | 5.4% |
| Natural Sciences Managers | $113,170 | 4.8% |
| Air Traffic Controllers | $107,780 | -2.3% |
| Sales Managers | $106,790 | 4.0% |
Highest Paying IT Jobs
| IT Jobs / Professions | Average Salary | % Change |
| Computer and Information Scientists, Research | $100,640 | 4.4% |
| Actuaries | $95,420 | 3.9% |
| Mathematicians | $90,930 | 4.8% |
| Computer Software Engineers, Systems Software | $90,780 | 4.0% |
| Computer Software Engineers, Applications | $85,660 | 4.5% |
| Computer Systems Analysts | $75,890 | 5.1% |
| Computer Specialists, All Other | $72,310 | 4.2% |
| Computer and Mathematical Occupations | $72,190 | 4.3% |
| Statisticians | $72,150 | 4.4% |
| Computer Programmers | $72,010 | 3.6% |
| Operations Research Analysts | $71,640 | 3.7% |
| Network Systems and Data Communications Analysts | $70,760 | 4.9% |
| Database Administrators | $70,260 | 4.2% |
| Network and Computer Systems Administrators | $67,850 | 4.0% |
| Mathematical Science Occupations, All Other | $61,100 | -5.9% |
| Mathematical Technicians | $48,490 | 5.4% |
| Computer Support Specialists | $45,300 | 2.1% |
For more information, click
here.
Comments (0)
Post a Comment